
HP
Epson LQ2190-Dot Matrix Printer 10 CPI/USB Port
Printers & Copiers
1 / 1 Tap or click to enlarge
Sold by Maxibern Technologies
High-performance digital sending
Easily and quickly transfer scans into editable text, encrypted PDF files, and more, using built-in OCR and zonal OCR.
Accomplish more. Faster than ever.
Handle large volumes at blazing speeds – up to 100 ppm/200 ipm.
The world’s most secure scanning device
HP FutureSmart firmware architecture can be scaled across devices and enhanced over time with new features.
Scanner type
Flatbed, ADF
Digital sending standard features
Scan to e-mail; Save-to-Network Folder; Save-to-USB drive; Send to FTP; Send to LAN Fax; Send to Internet Fax; Local Address Book; SMTP over SSL
Scan resolution, optical
Up to 600 ppi
Scan resolution, hardware
Up to 600 ppi
Enhanced scanning resolution
Up to 600 ppi
Duty cycle (daily)
Recommended daily duty cycle: 10,000 pages
Bit depth
24-bit (external), 30-bit (internal)
Automatic document feeder scan speed
Up to 100 ppm/200 ipm (black and white); Up to 100 ppm/200 ipm (colour) 1
Scan size (ADF), maximum
216 x 356 mm; Up to 216 x 864 mm when “long scan size” selected
Scan size, maximum
216 x 356 mm
Scan size (ADF), minimum
68 x 148 mm
Scan size, minimum
216 x 356 mm
Automatic document feeder capacity
Standard, 150 sheets at 75 g/m²
Duplex ADF scanning
Yes
Color scanning
Yes
Levels of grayscale
256
Image scaling or enlargement range
25 to 400% in 1% increments (flatbed)
Scan technology
Charge Coupled Device (CCD) Flatbed; Contact Image Sensor (CIS) ADF
Scanning options (ADF)
Single-pass duplex
Multifeed detection
Yes
Output resolution dpi settings
75, 150, 200, 300, 400, 600, 1200
Light source (scanning)
LED
Photographic format types
Photos up the maximum size supported by the flatbed scanner. HP does not recommend feeding photos through the ADF. Slide and negative scanning are not supported.
Document weight ADF (maximum)
199 g/m²
Document weight ADF (minimum)
45 g/m²
Media size (ADF)
Executive, Statement, A4, A5, A6, RA4, B5, B6, 100 x 150 mm, 16K (195 x 270 mm), 16K (184 x 260 mm), 16K (197 x 273 mm), Postcard JIS, D Postcard JIS, Oficio (216 x 340 mm)
Check the exact model and listed specifications before ordering. Choose delivery or scheduled collection at checkout; your order page shows the estimated date.
| Brand | HP |
|---|---|
| Speeds | Achieve scan speeds up to 100 pages per minute, 200 images per minute, 10,000 pages per day with single-pass, two-sided scanning to help automate workflows |
| Scan resolution, optical | Up to 600 ppi |
| Scanner type | Flatbed, ADF |
| Auto document feeder | Load up to 150 pages for fast, unattended scanning |
| Software features | Maintain security with HP High-Performance Secure Hard Disk and encrypted, password-protected PDFs; correct and optimize scans with automatic crop, orient, blank page removal, edge erase, color drop out, image adjustments |
| Scan to | Use scan profiles for recurring jobs or send directly to email, SharePoint, FTP, USB, fax, network, local drive, multiple destinations |
| Paper sizes supported | Letter, legal, executive, business cards, 4×6, 5×7, 5×8, 7×10, 7.5×10.5, 8.5×12; handles paper sizes up to 34 inches; HP EveryPage allows scanning of mixed sizes and types of paper with minimized chance of a misfeed |
| Paper types | Paper (plain, inkjet, photo, brochure/glossy), envelopes, labels, cards (business, insurance, embossed, plastic ID, credit) |
| Digital sending standard features | Scan to e-mail; Save-to-Network Folder; Save-to-USB drive; Send to FTP; Send to LAN Fax; Send to Internet Fax; Local Address Book; SMTP over SSL |
| Scan resolution, hardware | Up to 600 ppi |
| Enhanced scanning resolution | Up to 600 ppi |
| Duty cycle (daily) | Recommended daily duty cycle: 10,000 pages |
| Bit depth | 24-bit (external), 30-bit (internal) |
| Automatic document feeder scan speed | Up to 100 ppm/200 ipm (black and white); Up to 100 ppm/200 ipm (colour) 1 |
| Scan size (ADF), maximum | 216 x 356 mm; Up to 216 x 864 mm when “long scan size” selected |
| Scan size, maximum | 216 x 356 mm |
| Scan size (ADF), minimum | 68 x 148 mm |
| Scan size, minimum | 216 x 356 mm |
| Automatic document feeder capacity | Standard, 150 sheets at 75 g/m² |
| Duplex ADF scanning | Yes |
| Color scanning | Yes |
| Levels of grayscale | 256 |
| Image scaling or enlargement range | 25 to 400% in 1% increments (flatbed) |
| Scan technology | Charge Coupled Device (CCD) Flatbed; Contact Image Sensor (CIS) ADF |
| Scanning options (ADF) | Single-pass duplex |
| Multifeed detection | Yes |
| Output resolution dpi settings | 75, 150, 200, 300, 400, 600, 1200 |
| Light source (scanning) | LED |
| Photographic format types | Photos up the maximum size supported by the flatbed scanner. HP does not recommend feeding photos through the ADF. Slide and negative scanning are not supported. |
| Document weight ADF (maximum) | 199 g/m² |
| Document weight ADF (minimum) | 45 g/m² |
| Media size (ADF) | Executive, Statement, A4, A5, A6, RA4, B5, B6, 100 x 150 mm, 16K (195 x 270 mm), 16K (184 x 260 mm), 16K (197 x 273 mm), Postcard JIS, D Postcard JIS, Oficio (216 x 340 mm) |
Delivery fees and estimates depend on your supported Ghana location and reviewed items. Choose free office collection when available, or request a quote for special handling.
Check the model, technical specifications and compatible accessories before ordering. Installation is not included unless explicitly listed.
Warranty terms vary by model. Review the product details for any stated cover. For collection, wait until your account shows Ready for collection.