
Canon
Canon Colored Copier Dx C5840I Print, Scan, Copy, 40ppm/Cexv58
Printers & Copiers
1 / 1 Tap or click to enlarge
Sold by Maxibern Technologies
Flawless reliability
Enjoy peace of mind thanks to device durability developed from award-winning imageRUNNER technology, to maintain optimum print efficiency and maximal uptime.
Work in the cloud
Manage devices centrally for improved productivity and output quality with embedded uniFLOW Online, our cloud-based print management solution.
Processing productivity
Easily switch between media types and sizes, including letter head and index sheets, with advanced media support, as well as eco-staple post-production.
One-touch operation
Speed up productivity by customising display settings and saving previous jobs for fast and easy workflows with one-touch operation.
360° security
Featuring Platform Firmware Resiliency with Automatic Recovery, support for TLS1.3 and WPA3, and Two-factor user Authentication. Step-up security further with Canon innovative, self managed Security Navigator.
Boost sustainability
Energy saving features reduce power consumption, while innovative solutions like Eco stapling allow for reduction of consumables.
Main Unit
Machine Type A3 Color Laser Multifunctional
Core Functions Print, Copy, Scan, Send and Optional Fax
Processor Speed 1.6 GHz Dual Core Processor
Control Panel 17.8 cm/7 inch TFT LCD WVGA Colour Touch panel
Memory Standard: 2.0GB RAM
Storage
Standard: (eMMC) 64GB
Optional: (SSD) 256GB
Interface Connection
NETWORK Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n)OTHERS Standard: USB 2.0 (Host) x2, USB 2.0 (Device) x1
Paper Supply Capacity (A4, 80 gsm)
Standard: 1,200 sheets
Maximum: 2300 sheets (with optional Cassette Feeding Unit-AW1)
Paper Output Capacity (A4, 80 gsm)
Standard: 250 sheets
Maximum: 650 Sheets (with optional Inner Finisher-L1 and Copy Tray-T1)
Finishing Capabilities
Collate, Group, Offset, Staple, Hole Punch, Eco Staple, Staple On Demand
Supported Media Types
Multi-purpose Tray:
Thin, Plain, Heavy*, Recycled, Coated, Color, Tracing, Bond, Transparency, Label, Pre-punched, Letterhead, EnvelopeUpper Cassette:
Thin, Plain, Recycled, Colour, Heavy, Bond, Transparency, Pre-punched, Letterhead, Envelope*Lower Cassette:
Thin, Plain, Heavy, Recycled, Color, Bond, Transparency, Pre-punched, Letterhead, Envelope*
Supported Media Sizes
Multi-purpose tray:
Standard size: SRA3, A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R
Custom size: 98.4 x 139.7 mm to 320.0 x 457.2 mm
Envelopes: COM10 No.10, Monarch, ISO-C5, DL
Envelope custom size: 98.0 x 98.0 mm to 320.0 x 457.2 mmUpper Cassette:
Standard size: A4,
Check the exact model and listed specifications before ordering. Choose delivery or scheduled collection at checkout; your order page shows the estimated date.
| Brand | Canon |
|---|---|
| Memory Standard | 2.0GB RAM |
| Storage Standard | (eMMC) 64GB Optional: (SSD) 256GB |
| Interface Connection NETWORK Standard | 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n)OTHERS Standard: USB 2.0 (Host) x2, USB 2.0 (Device) x1 |
| Paper Supply Capacity (A4, 80 gsm) Standard | 1,200 sheets Maximum: 2300 sheets (with optional Cassette Feeding Unit-AW1) |
| Paper Output Capacity (A4, 80 gsm) Standard | 250 sheets Maximum: 650 Sheets (with optional Inner Finisher-L1 and Copy Tray-T1) |
| Supported Media Types Multi-purpose Tray | Thin, Plain, Heavy*, Recycled, Coated, Color, Tracing, Bond, Transparency, Label, Pre-punched, Letterhead, EnvelopeUpper Cassette: Thin, Plain, Recycled, Colour, Heavy, Bond, Transparency, Pre-punched, Letterhead, Envelope*Lower Cassette: Thin, Plain, Heavy, Recycled, Color, Bond, Transparency, Pre-punched, Letterhead, Envelope* |
| Supported Media Sizes Multi-purpose tray | Standard size: SRA3, A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R Custom size: 98.4 x 139.7 mm to 320.0 x 457.2 mm Envelopes: COM10 No.10, Monarch, ISO-C5, DL Envelope custom size: 98.0 x 98.0 mm to 320.0 x 457.2 mmUpper Cassette: Standard size: A4, A5, A5R, A6R, B5 Custom Size: 105.0 x 148.0 mm to 297.0 x 215.9 mm Envelope: ISO-C5 |
| Print Speed 1-sided (BW/CL) | Up to 26/26 ppm (A4, A5, A5R,A6R), Up to 20/20 ppm (A4R), Up to 15/15 ppm (A3)2-sided (BW/CL): Up to 13/13 ppm (A4, A5R), Up to 10/10 ppm (A4R), Up to 7/7 ppm (A3) |
| Page Description Languages Standard | UFRⅡ, PCL6 Optional: Adobe® PostScript®3TM |
| Direct Print Supported file types | RUI: PDF, EPS, TIFF/JPEG, XPS USB Memory: PDF, TIFF/JPEG, XPS Network Place: PDF, TIFF/JPEG, XPS |
| Copy Speed 1-sided (BW/CL) | Up to 26/26 ppm (A4, A5, A5R, A6R), Up to 20/20 ppm (A4R), Up to 15/15 ppm (A3)2-sided (BW/CL): Up to 13/13 ppm (A4, A5R), Up to 10/10 ppm (A4R), Up to 7/7 ppm (A3) |
| First-Copy-Out Time (A4, BW/CL) | Approx. 7.0 / 8.7 seconds or less |
| Type Standard | Duplexing Automatic Document Feeder [2-sided to 2-sided] Optional: Platen Cover-Y3 |
| Scan Resolution (dpi) Scan for Copy | up to 600 x 600 Scan for Send: (Push,BW) up to 600 x 600, (Pull,BW) up to 600 x 600 (Push,CL) up to 300 x 300, (Pull,CL) up to 300 x 300Scan for Fax: up to 600 x 600 |
| Acceptable Originals/Weights Platen | Sheet, Book and 3-Dimensional objects Document Feeder media weights: 1-sided scanning: 30 to 128 gsm (BW), 64 to 128 gsm (CL) 2-sided scanning: 50 to 128 gsm (BW), 64 to 128 gsm (CL) |
| Supported Media Sizes Platen | max. scanning size: 297.0 x 431.8 mm Document Feeder media size: A3, A4, A4R, A5, A5R, B4, B5, B5R, B6 Custom size: 128.0 x 139.7 mm to 297.0 x 431.8 mm |
Delivery fees and estimates depend on your supported Ghana location and reviewed items. Choose free office collection when available, or request a quote for special handling.
Check the model, technical specifications and compatible accessories before ordering. Installation is not included unless explicitly listed.
Warranty terms vary by model. Review the product details for any stated cover. For collection, wait until your account shows Ready for collection.